- 100% IACS tinned electrolytic copper conductors
- Galvanized steel messenger wire
- UV resistant black polyethylene outer jacket
- Protection against electrostatic and electromagnetic interference
- Aerial
- Distribution networks
- Long-distance networks
| Physical Dimensions | mm | Tolerance |
| Nominal diameter of conductors | 0.81 | +/- 0.02 mm |
| PVC insulation thickness (minimum) | 1.20 | |
| Insulation thickness POLYETHYL (minimum) | 0.30 | |
| Diameter of the cable Messenger | 1.20 | +/-0.05 mm |
| Strength (length) of drivers (minimum) | 20% | |
| Insulation tensile strength | 1,4 kgf/mm2 | |
| Insulation length (strength) | 150 % (minimum) | |
| Tensile strength of the messenger (minimum) | 136 kgf/mm2 | |
| length /(strength) of the messenger | 1-4 % | |
| Separating force between conductors and carrier | 2 to 4 kgf | |
| Weight of the zinc layer | 120 g/m2 | |
| Driver resistance (maximum) | 36 Ohm / km (max) at 20⁰C | |
| Insulation resistance measured with 500 | 10 000 MOhm / km at 20⁰C | |
| Dielectric Strength at Applied Voltage | 2000 Vdc (applied for 1 minute) | |
| Tensile strength of the conductors | 22 to 23 kgf/mm2 | |
| Resistive Imbalance | Less than or equal to 2% | |




