FBT splitters with a high split ratio can work only within the frequency bands of 1310±40 nm, 1490±10 nm, and 1550±40 nm. The insertion loss of other frequency bands is too high.
- Easy to produce/Low production cost
- Customisable splitter ratios
- Works on three different operating bands 850nm, 1310nm and 1550nm
- IEC Standard 60529
- Loose ends or with connectors
- Suitable for splicing or patching
- SC, LC, ST, FC and others
- Available in all fibre types
- Available in LGX, boxes, panels styles
- RoHS compliant materials
- Telecommunication
- Data centres
- Patch panels
- Wall boxes
- ODFs and enclosures
- FTTH (Fibre to the Home)
| 1×2 | 1×4 | 2×2 | 2×4 | |
| Operating wavelength range (nm) | 1260 ~ 1360 1450 ~ 1640 |
1260 ~ 1360 1450 ~ 1640 |
1260 ~ 1360 1450 ~ 1640 |
1260 ~ 1360 1450 ~ 1640 |
| Insertion Loss (dB) without TDL | Typical 3.7 Max*1 4.0 | Typical 7.3 Max*1 8.0 | Typical 3.7 Max*1 4.0 | Typical 7.3 Max*1 8.0 |
| Insertion Loss (dB) with TDL | Typical 4.0 Max*2 4.6 | Typical 7.8 Max*2 8.4 | Typical 4.0 Max*2 4.6 | Typical 7.8 Max*2 8.4 |
| PDL (dB) Max | 0.2 | 0.3 | 0.2 | 0.3 |
| Uniformity (dB) Max | 0.8 | 1.7 | 0.8 | 1.7 |
| PMD (ps) Max | 0.1 | 0.1 | 0.1 | 0.1 |
| Return Loss (dB) Min | 55 | 55 | 55 | 55 |
| Directivity (dB) Min | 55 | 55 | 55 | 55 |
| Operating Temperature (°C) | -30 to +70 | -30 to +70 | -30 to +70 | -30 to +70 |
| Storage Temperature (°C) | -30 to +70 | -30 to +70 | -30 to +70 | -30 to +70 |
| Dimensions (mm) LxWxH | 90x14x8.5 | 90x14x8.5 | 90x14x8.5 | 90x14x8.5 |
| WDL (dB) Max | 0.7 | 1.2 | 0.7 | 1.2 |
| Fibre Type | G652D | G652D | G652D | G652D |
| Jumper Length (m) | 1.0m with 2mm LSZH jacket | 1.0m with 2mm LSZH jacket | 1.0m with 2mm LSZH jacket | 1.0m with 2mm LSZH jacket |
| Connector Type | SC/APC | SC/APC | SC/APC | SC/APC |






