- For outdoor use
- PE and flame-retardant LSZH sheath options
- Harsh environments including direct burial
- Water, flame and rodent resistant
- Available in many colours
- IEC 60332-1 & IEC 60332-3
- FTTH & Telecom
- Indoor/Outdoor Datacomms
- Data centre & Telecommunication networks
- CATV – Cable television
| Fibre Count | 2 – 12 – 24 |
| Outer Sheath | PE, LSZH, PVC, Plenum |
| Outer Diameter (mm) | 8.3 – 9.0 (10.50 when 24 FO) |
| Nominal Weight (kg/km) | 66 – 82 |
| Max Tensile Strength (N) | 1000 – 1200 |
| Min Bend Radius (mm) | 110mm |
| Max Crush Resistance (N/100mm2) | 2500 |
| Operating Temperature (°C) | -40 to +70 |
| Fibre Types | G652D, G657A1&2, G657B3, G655, OM1, OM2, OM3, OM4 & OM5 |











