- Outer sheath (HDPE, Black)
- Glass yarn
- FRP*2
- Water blocking yarn
- Gel-free μsheath
- Ripcord*1 (Red)
- FTTH GPON – Telecom
- Outdoor Installations
| Fibre count (G.657A2/G.652D) | 36 | 48 |
| μsheath No | 3 | 4 |
| Fibre No. Per Module | 12 | |
| μsheath Diameter | 1.5±0.1mm | |
| FRP Diameter | (1.0±0.1mm)*2 | |
| Outer Sheath Thickness | Nominal 2.0mm | |
| Cable OD | 8.8±0.5mm | 8.8±0.5mm |
| Cable Weight | 37kg/km±15% | 62kg/km±15% |
| Operation Temperature Range | -30 deg C to + 60 deg C | |
| Installation Temperature Range | -5 deg C to + 40 deg C | |
| Transport And Storage Temperature Range | -40 deg C to + 70 deg C | |
| Max. Tensile Load | 2000daN | |
| Crush Resistance | 2000daN/10cm | |
| Minimal Installation Bending Radius | 20 x OD | |
| Minimal Operation Bending Radius | 10 x OD | |











