- IP30 galvanised steel casing
- AC/DC dual input port
- 24 × 10/100/1000Base-T RJ45 ports
- 802.1X authentication
- Non-blocking wire-speed forwarding
- Gigabit Ethernet port and 10G SFP+ uplink port combination for flexibility
- LAN Applications
| Fixed Port | 24×10/100/1000Base-T PoE ports (Data/Power); 4×1/10G uplink SFP+ fibre slot ports (Data); 1×Console RS232 port (115200,N,8,1) |
| Ethernet Port | Port 1-24 support 10/100/1000Base-T, auto-sensing, full/half-duplex MDI/MDI-X self-adaption |
| Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP(≤100 meter); 100BASE-TX: Cat5 or later UTP(≤100 meter); 1000BASE-T: Cat5e or later UTP(≤100 meter) |
| Optical Fibre Port | 10G SFP+ optical fibre port, default matching optical modules (optional order single-mode / multi-mode, single fibre / dual fibre optical module. LC) |
| Optical Cable/Distance | Multi-mode: 850nm 0~300M (10G), 850nm 0~500M (1.25G); Single-mode: 1310nm 0~40KM, 1550nm 0~120KM |
| Network Management Type | L3 |
| Network Protocol | IEEE802.3 10BASE-T, IEEE802.3i 10Base-T; IEEE802.3u 100Base-TX, IEEE802.3ab 1000Base-T; IEEE802.3z 1000Base-X; IEEE802.3ae 10GBase-LR/SR; IEEE802.3x |
| Forwarding Mode | Store and Forward (Full Wire Speed) |
| Switching Capacity | 598Gbps (non-blocking) |
| Forwarding Rate@64byte | 95.23Mpps |
| MAC | 32K |
| Buffer Memory | 32M |
| Jumbo Frame | 9.6K |
| Dimension (L*W*H) | 440*290*44.5mm |
| Weight (kg) | <4.4 / <5.0 |
| Installation | Desktop type ,19 inch 1U cabinet installation |
| Certification | CCC; CE mark, commercial; CE/LVD EN60950; FCC Part 15 Class B; RoHS |
Details continued on datasheet…











