- QSFP28 MSA package with duplex LC receptacles
- Compliant with 100Gb/s QSFP28 ER4
- 100Gb/s transceiver module should support 103Gb/s
- EML LAN-WDM lasers on transmitter side
- SOA&PD on the receiver side
- Reaches up to 40km on SMF
- High speed I/O electrical interface
- Two Wire Serial Interface with Digital Diagnostic Monitoring
- Operating case temperature range 0°C to +70°C
- Maximum power consumption 6.5W
- 3.3V power supply voltage
- Compliant to RoHS
- Class 1 Laser
- 100G Datacom& Telecom connections
- 100Gbase-ER4
| Parameter | Symbol | Min. | Typ. | Max | Unit | Notes |
| Transmitter | ||||||
| Data Rate | DR | – | 4*25.78125 | – | GBd | |
| Data Rate Variation | DRV | -100 | – | +100 | ppm | |
| Modulation Format | NRZ | |||||
| Wavelength L0 | WL0 | 1294.53 | 1295.56 | 1296.59 | nm | |
| Wavelength L1 | WL1 | 1299.02 | 1300.05 | 1301.09 | nm | |
| Wavelength L2 | WL2 | 1303.54 | 1304.58 | 1305.63 | nm | |
| Wavelength L3 | WL3 | 1308.09 | 1309.14 | 1310.19 | nm | |
| Total Launch Power | Ptotal | – | – | 8.9 | dBm | |
| Average Optical Launch Power Per Lane | Pout | -2.9 | – | 2.9 | dBm | 1 |
| Power Optical modulation amplitude per lane | POMA | 0.1 | – | 4.5 | dBm | 2 |
| Extinction Ratio | ER | 8 | – | – | dB | |
| Side-mode suppression ratio | SMSR | 30 | – | – | dB | |
| Launch power of OFF | ||||||
| Transmitter per lane | – | – | -30 | dBm | ||
| Eye Mask | IEEE 802.3 Clause 88 100Gbase-ER4, {0.25, 0.4, 0.45, 0.25, 0.28, 0.4} |
|||||
| Optical Return Loss Tolerance | ORLT | – | – | 20 | dB | |
| Transmitter reflectance | TR | – | – | -12 | dB | 3 |
| Receiver | ||||||
| Data Rate | DR | 4*25.78125 | GBd | |||
| Data Rate Variation | DRV | -100 | – | +100 | ppm | |
| Modulation format | NRZ | |||||
| Wavelength L0 | WL0 | 1294.53 | 1295.56 | 1296.59 | nm | |
| Wavelength L1 | WL1 | 1299.02 | 1300.05 | 1301.09 | nm | |
| Wavelength L2 | WL2 | 1303.54 | 1304.58 | 1305.63 | nm | |
| Wavelength L3 | WL3 | 1308.09 | 1309.14 | 1310.19 | nm | |
| Damage Threshold for Receiver per lane | Pdamage | 5.5 | dBm | 4 | ||
| Average receiver power | Rpow | -20.9 | – | -3.5 | dBm | 5 |
| Receiver sensitivity per lane (OMA) | -21.4 | dBm | 5 | |||
| Receiver Reflectance | RXR | – | – | -26 | dB | |
| LOS assert per lane | LOSA | – | – | -27 | dBm | |
| LOS de-assert per lane | LOSD | – | – | -24 | dBm | |
| LOS Hysteresis | – | 5 | dB |
Notes
1. Power-on Initialization Time is the time from when the power supply voltages reach and remain above the minimum recommended operating supply voltages to the time when the module is fully functional.
2. The single ended input voltage tolerance is the allowable range of the instantaneous input signals.




