- Up to 1.4Gbps data rate
- Half-duplex bi-directional fibre utilises WDM to transmit and receive through the same fibre
- Built-in RAM for data buffer
- Compliant to IEEE 802.3*, FCC and CE standards
- Available with internal or external power supply
- Card-type and media racks also available
- LAN Applications
| 2 x RJ45 | 4 x RJ45 | |
| Cable | SM or MM Fibre/Twisted Pair | |
| Transmission Type | 10/100/1000M HDX | |
| Wavelength (nm) | 850~1625 | |
| Bandwidth | 1.4Gbps | |
| Data Buffer | 2Mb | |
| Distance | 550m~120km | |
| Operating Temperature | 0 to +70 | |
| Weight (kg) | 0.2 (External Power), 0.4 (Internal Power) | |
| Dimensions (External Power) (mm) | 95(L) * 70(W) * 26(H) | |
| Dimensions (Internal Power) (mm) | 140(L)* 110(W) * 30(H) | 140(L)* 110(W) * 40(H) |
| Power Consumption | 3.5W | 5W |
| Operating Humidity (%) | 5 – 90 | |
| Power External | DC5V 2A | DC5V 3A |
| LED indicator | POWER (power supply) FX Link/ACT (fibre link/action)
TX Link/ACT (RJ45 link/action) 1000M, TDX/COL |
|
| Error Rate | < 10-9 | |
| Transmission Distance(km)
(m) |
Multi-mode Dual-fibre 2 Single-Mode Dual-fibre 20/40/60/80/120
Cat5 Twisted Pair 100 |
|
| Port | RJ45 Port: Connecting with STP/UTP Cat5 Twisted Pair
Optical Port: SC ST FC |
|
| Conversion Means | Media Conversion, Store-and-Forward | |





