With over 30 years’ experience of fusion splicer innovation, production and supply; Sumitomo Electric fusion splicers are used world-wide by network installers, fibre optic manufacturers, data centre constructors and carrier grade network operators. Sumitomo Electric’s product range is comprehensive; from hand held micro-splicers through splicers for FTTx and data centre build to High Definition Core Aligning splicers for the backbone network and ribbon splicers for high density networks.
A Trackimo® GPS device customised for use with Sumitomo Electric fusion splicers. The Trackimo® GPS is securely integrated into the splicer body. The splicer locks if the Trackimo® GPS is tampered or removed. Multiple splicers can be managed via an account in the Trackimo® web portal. A splicer’s position can be tracked and viewed on a map or in a .csv file.
Already bought this product from us? Share your experience on LinkedIn
- Preventative Maintenance
- Dual Speed High Heating
- Proven Field Toughness
- Long Life Battery
| Fibre Diameter | Cladding Diameter: 80 -150 µm; Coating Diameter: 100~1000 µm |
| Fibre Count | Single / SMF(G.652), MMF(G.651), DSF(G.653), NZDSF(G.655), BIF(G.657), CSF(G.654), EDF |
| Splice loss | 0.01 dB (SMF), 0.01 dB (MMF), 0.03 dB (DSF) 0.03dB (NZDSF) |
| Return loss | 60dB |
| Proof Test | 1.96N – 2.09N |
| Protection sleeve | 60mm, 40mm & Sumitomo Nano Sleeves |
| Heating Time | 8s (FPS-61-2.6 sleeve, S60mm 0.25 Quick Mode) |
| Splicing method | Arc splicing |
| Display | 5.0″ touch screen colour LCD Display |
| Splice image capture / Splice data storage | Max. 100, 27 are re-o timsed, 73 editable b user 200 images / 10,000 splice data (internal memory only) 50,200/20,000 (with 8GB SD card) |
| Electrode Life | 6000 arc discharges |
| Operating Temp | -10 ºC ~ 50 ºC |
| Power Supply | Internal Li-Battery, DC adaptor |
| DC output | DC 12V (for JR-6+) |
| Splice & Heat Cycles per full battery charge | Approx. 320 (BU-16) |
| Dimension | 128(W) x 1S4(D) x 130(H) mm (without anti-shock rubber) |
| Weight | 1.9kg (without Battery) / 2.2kg (with Battery BU-16) |












