- Multi-Tube – Tight buffered
- Easy strip tight buffer
- Available with double sheathing
- Available in many colours
- Data centres
- Telecommunication networks
- Fibre-To-The-Home (FTTH)
- Connections between patch panels and boxes
| Outer Sheath | PE or LSZH | ||||
| Fibre Count | 36 | 48 | 72 | 96 | 144 |
| Outer Diameter (mm) | 19 ± 0.8 | 20 ± 0.8 | 21 ± 0.8 | 25.5 ± 0.8 | 28.2 ± 0.8 |
| Weight per km | 210kg | 250kg | 300kg | 460kg | 680kg |
| Fibre Count per Unit | 6 | 8 | 12 | 16 | 24 |
| Max Tensile Strength (N) | 1300 | ||||
| Min. Bend Radius (mm) Dynamic Static |
20D 10D |
||||
| Operating Temp. (⁰C) | -25 to 60 | ||||











