- 25 Years Warranty
- Foiled/Unshielded Twisted Pair
- LSZH or PVC jackets
- Available in different reel lengths, reeling technics and colours
- Data networks
- LAN Applications
- CCTV
| American Wire Gauge (AWG) | 26 (0.48mm – 8*7*0.16mm) | |
| Construction | Shielded 4 twisted pairs | |
| Conductor | Stranded bare copper (7 × 0.16mm) | |
| Conductor diameter | AWG 26 (0.48mm) | |
| Conductor insulation material | Foam skin polyethylene (PE) | |
| Diameter over insulation | 0.95 ±0.05mm | |
| Drain wire | Tinned copper, 18 × 0.10mm | |
| Shield | Aluminium/polyester foil | |
| Jacket material | PVC, LSZH | |
| Outer diameter | 5.2 ± 0.2mm | |
| Nominal mutual capacitance at 1kHz | 50nF/km | |
| Maximum conductor DCR | 135Ohm/km | |
| NVP – Nominal Velocity of propagation | 0.75c | |
| SKEW -propagation delay difference (100MHz) | Typical ≥ 40ns/100m | |
| Impedance 1-100MHz | 100 ±15Ohm | |
| Temperature range – operation | -20°C to +60°C | |
| Minimum bending radius – operation/installation | 20mm / 40mm | |
| Maximum pulling tension | 80N | |











