- Magnification of 400
- Coaxial illumination
- Comfortable & compact size, lightweight
- Portable for field use, easy one-hand operation
- Superior image resolution & quality
- Image capture, snap, store, review capability
- Image capture SD Card and Card Reader
- Built-in rechargeable Li-Lon battery
- Easy & simple operation keypad for the viewer
- Rugged carrying case
| Probe | |
| Lighting Technique | Coaxial |
| Light Source | Blue LED |
| Testing angle | 60º angle tip |
| Weight (g) | ~160 |
| Power | From Viewer |
| Display | |
| Display | 2.5” LCD monitor |
| Dimensions (mm) | 123(l) x 75(w) x 27(h) |
| Power | Rechargeable Li-Lon Battery/AC Adapter |
| Weight (g) | ~200 |
| SD Card Capacity | 2G |
| Standard accessories | One LC/MU tip, one FC tip, one ST tip, one SC tip, AC Adapter, Li-Lon battery, 2G SD Card, SD Card Reader, User Manual, Desiccant Packet, Carrying Case |






