- Various fibre counts available
- Good exchangeability
- Plug and Play
- Telcordia GR-1435-CORE compliant
- LAN networks
- Data centres
- Telecommunication networks
- Cable trays
| Fibre Types | OM3 | OM4 | OS2 |
| Polarity | C (standard). A and B available | C (standard). A and B available | C (standard). A and B available |
| Fibre Capacity | 12 | 12 | 12 |
| Glass Fibre | Corning Clearcurve® | ||
| Fibre Construction | Dry loose tube micro cable | ||
| Core Size | 50 Micron | 50 Micron | 9 Micron |
| End 1 | MTP® ELITE 12 Fibre Connector | MTP® ELITE 12 Fibre Connector | MTP® ELITE 12 Fibre Connector |
| End 2 | 12 LC Connectors | 12 LC Connectors | 12 LC Connectors |
| Cable Length | 0.3M | ||












