- Outstanding measurement accuracy and repeatability
- Automatic wavelength setting with synchronization
- Easy Operation
- Dustproof
| Description | Optical Return Loss Test | Optical Power & loss Test |
| Wavelength | 1310/1550nm | 800~1700nm |
| Optic Connector | FC/APC | FC/APC |
| Loss measurement Range | 0 ~ 75dB | +3 ~ -80 dBm |
| Calibrated wavelength | 850/1300/1310/1550nm | 850/1300/1310/1550nm |
| Output Stability of laser source | 0.05dB (1 hour/25) | |
| Measurement accuracy | 0.25dB | 0.25dB |
| Resolution | 0.01dB | Non-linear 0.001dB
Linear 0.001nw/µW/mW |
| Photo detector | InGaAs | |
| Communication Port | USB | |
| Power Supply | AC 90-260V,5060Hz | |
| Operation Temperature | -5+55 | |
| Dimensions | 300X260X120mm | |
| Weight(kg) | 3 | |









