- Equipped with 24×10/100/1000Mbps PoE downlink ports, 2×10/100/1000Mbps uplink ports, and 2×1000Mbps SFP slots.
- Delivers up to 30W of PoE power per port.
- Supports Layer 2 management features including QoS, VLAN, MSTP, multicast, port management, and PoE control.
- Includes PoE power usage indicators for easy monitoring of power consumption.
- Provides 6KV surge protection and ESD protection (6KV contact / 8KV air discharge).
- Suitable for both wall-mount and desktop
- Security Network Video Monitoring
- Network Engineering and Infrastructure
- Campus and Enterprise Networks
- Industrial or Commercial Applications
- Internet Service Providers (ISPs)
- Small-to-Medium Businesses (SMBs
- Telecommunications Infrastructure
- Event and Temporary Network Deployments
| Parameter | Specifications |
| Power supply | AC power supply |
| Range of voltage | AC100-240V, 50/60Hz |
| Consumption | Self-consumption<25W, PoE output 390W/270W |
| Downlink ports | Ports 1~24 10/100/1000Base-T 30W PoE RJ45(IEEE 802.3af/at) |
| Uplink ports | 25~26 ports: 10/100/1000Base-T RJ45; 27~28 ports: 1000Base-X SFP |
| PoE ports | Ports 1~24 support IEEE802.3af/at, end-span, 30W per port Max. |
| POE Usage rate | 20%, 40%, 60%, 80%, 90% LED indicator, indicates PoE usage. |
| L2 Management | CLI: use Console port(38400 8N1); Web: use one of 1-28 ports;
Supports QoS, VLAN, MSTP, Multi-broadcast, Ports management , PoE management and so on. |
| 1~24 PoE ports | Supports IEEE 802.3af/at, end-span, single port卵30W |
| Cable and distance | Use cat5e/6ㄛ100m max |
| Standard | IEEE802.3, IEEE802.3u, IEEE802.3z |
| Switch fabric | 56Gbps |
| Though put | 41.7Mpps |
| Buffer | 4M |
| MAC address table | 16K |
| Indicator | Power: 1 *red;
20%, 40%, 60%, 80%, 90% LED indicator, indicates PoE usage. Uplink 25~26: green LEDs indicate Link/Act 27~28: 1000Base-X SFP green LEDs indicate Link/Act Downlink 1~24: green LEDs indicate Link/Act, yellow LEDs indicate PoE |
| Protection | Surge: 6KV, standard: IEC61000-4-5
ESD: 6KV: contact / 8KV: air, standard:IEC61000-4-2 |
| Working temperature | -10﹎~50﹎ |
| Storage temperature | -40﹎~85﹎ |
| Humidity | 0~95%(No condensation) |
| Dimension(L× W× H) | 442mm× 285mm× 44mm |
| Material | Metal |
| Colour | Black |
| Net-weight | 4KG |









