- 600MHz with 10Gb
- 25 Years Warranty
- Shielded and Foiled /Unshielded Twisted Pair
- LSZH or PVC jackets
- Available in different reel lengths and reeling techniques
- Call centres & Data networks
- LAN Applications
- CCTV
| American Wire Gauge (AWG) | 22~23 | |
| After Tensile Strength (Mpa) | ≥85% of unaged | |
| Minimum Point Thickness (mm) | 0.24 | |
| Cable Laying Length (±mm) | 140 | |
| Jacket | PVC or LSZH | |
| Outer Diameter (±0.2mm) | 7.20 | |
| 100.0-250MHz Delay Skew (ns/100m) | 100 ± 22 | |
| 1.0-250.0MHz Impedance (ohms) | ≤45 | |
| Pair-to-Ground Capacitance Unbalance (pF/100m) | ≤330 | |
| Max. Conductor DC Resistance 20oC (ohms/km) | 93.8 | |
| Test Material | PVC | |
| Before Tensile Strength (Mpa) | ≥13.8 | |
| Aging Elongation (%) | ≥50 of unaged | |
| Aging Condition (oC x hrs) | 100 x 240 | |





