- Exclusive Briticom design
- Flat front plate
- 25-year warranty
- Labelled Ports
- ANSI/TIA-568-C.2 & ANSI/TIA-568.0-D
- 19” 1U
- Suitable for Cat 8 to Cat 5
- 48 ports and adjustable cable slots
- Suitable for 5.1-8.8mm cables
- Data and server racking
- Data centres
- LAN installations
| Patch Panel | |
| Norms | ISO/IEC 11801 3rd Ed., EN 50173-1, ANSI/TIA-568-C.2, ANSI/TIA-568.0-D |
| Housing Material | 1.5 mm SPCC cold rolled steel sheet, powder-coated |
| Material Standard | EN 10 130(1991), BS 1449, NFA 36/401, DIN 1623, UNI 5866, ASTM, SAE, NFA 36/401 |
| Grounding | Central ground connection |
| Operation Temperature | -20° C to +70 °C (ISO/IEC 11801, EN 50173-1, ANSI/TIA-568-C.2, ANSI/TIA-568.0-D) |
| Cable Organiser Bar | |
| Width | 19” |
| Depth of Rear Bar | 28mm |
| Overall Height | 42mm |
| Overall Depth (from back of empty panel) |
94mm |
| Cable Organiser Slots | |
| Slot Quantity | 48 (4 rows of 12) |
| Locking Positions | 6 nodes |
| Cable Diameter | 5.1-8.8mm |
| Distance Between Each Slot | 17.10mm |
| Depth of Locking Arm | 4.9mm |
| Rotation | 180° |
| Full Height of Slot | Largest: 16.6mm; Smallest: 12.2mm |
| Overall height of management system | 29mm |
| Lock Type | Quick-release |





