- For outdoor or indoor use
- PE and flame-retardant LSZH sheath options
- Harsh environments including direct burial
- Multi-tube structure
- FTTH & Telecom
- Indoor/Outdoor Datacomms
| Fibre Count | 4 ~ 144 |
| Outer Sheath | PE, LSZH, PVC, Plenum |
| Outer Diameter (mm) | 11.4 ~ 15.8 |
| Nominal Weight (kg/km) | 98.5 ~ 180 |
| Short – Max Tensile Strength (N) | ~ 3500 |
| Min Bend Radius (mm) | 112 ~ 158 |
| Max Crush Resistance (N/100mm2) | 2000 |
| Operating Temperature (°C) | -35 to +70 |












