- 72 Fibres
- For outdoor use aerial and underground
- Water, flame and rodent resistant
- Available in many colours
- 2 tubes * 6FO G.652D
- 2 tubes * 6FO G.655LA
- CATV – Cable television
- Fibre-To-The-Home (FTTH)
- ODFs to wall outlets, wall outlets to desk
| Outer Sheath | PE | ||||
| Fibre Count | 24 | 48 | 72 | 96 | 144 |
| Outer Diameter (mm) | 14 ± 0.5 | 15 ± 0.5 | 16 ± 0.8 | 17.4 ± 0.8 | 18.8 ± 0.8 |
| Weight per Km | 160kg | 165kg | 230kg | 265kg | 275kg |
| Fibre Count per Unit | 6 | 8 | 12 | 16 | 24 |
| Maximum traction (operation) | 2500N (IEC 60794-1-2-E1) | ||||
| Maximum traction (installation) | 4750N (IEC 60794-1-2-E1) | ||||
| Short term Crush Resistance | 450daN/10cm (IEC 60794-1-2-E3) | ||||
| Long term Crush Resistance | 300daN/10cm (IEC 60794-1-2-E3) | ||||
| Kock impact | 5J (IEC 60794-1-2-E4) | ||||
| Bend Radius | 15x OD of the cable (IEC 60794-1-2-E11, proc. 1) | ||||
| Operating Temperature | -25°C / +70°C (IEC 60794-1-2-F1) | ||||












