- Outer sheath (HDPE, Black)
- Glass yarn
- FRP*2
- Water blocking yarn
- Gel-free μsheath
- Ripcord*1 (Red)
- FTTH GPON – Telecom
- Outdoor Installations
| Fibre count (G.657A2/G.652D) | 12 | 24 | |
| μsheath No | 1 | 2 | |
| Fibre No. per module | 12 | ||
| μsheath diameter | 1.5±0.1mm | ||
| FRP diameter | (1.0±0.1mm)*2 | ||
| Outer sheath thickness | Nominal 2.0mm | ||
| Cable OD | 7.4±0.5mm | 8.2±0.5mm | |
| Cable weight | 32kg/km±15% | 38kg/km±15% | |
| Operation temperature range | -30 deg C to + 60 deg C | ||
| Installation temperature range | -5 deg C to + 40 deg C | ||
| Transport and storage temperature range | -40 deg C to + 70 deg C | ||
| Max. tensile load | 100daN | ||
| Crush resistance | 200daN/10cm | ||
| Minimal installation bending radius | ≤0.1 ps/√km | ||
| Minimal operation bending radius | ≤0.2 ps/√km | ||












