- Outer sheath (HDPE, Black)
- Gel-free μsheath
- Water blocking yarn
- Aramid yarns
- FRP×2
- Ripcord×1
- FTTH GPON – Telecom
- Outdoor Installations
| Fibre count (G.657A2/G.652D) | 96 |
| Number of Fibre Per Tube | 12 |
| No. of μsheath | 8 |
| μsheath Diameter | 1.5±0.1mm |
| Strength Member Diameter | 1.2±0.1mm*2 |
| Outer Sheath Thickness | Nominal 2.2mm |
| Cable OD | 12mm±5% |
| Cable Weight | 105kg/km±15% |
| Operation Temperature Range | -30 deg C to + 60 deg C |
| Installation Temperature Range | -5 deg C to + 40 deg C |
| Transport And Storage Temperature Range | -40 deg C to + 70 deg C |
| Max. Tensile Load | 2000N |
| Span | 50m |
| Crush Resistance | 2000 N/10cm |
| Minimal Installation Bending Radius | 20 x OD |
| Minimal Operation Bending Radius | 10 x OD |












