- Good mechanical and temperature performance
- High strength loose tube that is hydrolysis resistant
- Loose tubes filling compound
- Crush resistance and flexibility
- Single fibre reinforced plastic as the central strength member
- 100% cable core filling
- Aramid yarn strength member
- Access Network
- Telecom/CATV Systems
- FTTX
| G.652 | G.655 | 50/125um | 62.5/125um | ||||
| Attenuation (+20ºC) | @850nm | ≤3.0db/km | ≤3.0db/km | ||||
| Attenuation (+20ºC) | @1300nm | ≤1.0db/km | ≤1.0db/km | ||||
| Attenuation (+20ºC) | @1310nm | ||||||
| Attenuation (+20ºC) | @1550nm | ||||||
| Attenuation (+20ºC) | @850nm | ≤600mhz.km | ≤200mhz.km | ||||
| Bandwidth (class A) | @1300nm | ≥1200mhz.km | ≥600mhz.km | ||||
| Numerical Aperture | 0.200±0.015na | 0.275±0.015na | |||||
| Cable Cut-Off Wavelength xcc | ≤1620nm | ≤1450nm | |||||
| Fibre Type | G.652, G.655 or 6.657 single-mode fibre. A1a or A1b, OM3 or OM4 multimode fibre | ||||||
| Jacket Material | PVC, LSZH, ZRPO, TPU | ||||||
| Jacket Colour | Standard requirements | ||||||
| Delivery Length | 1 or 2km | ||||||
| Cable Dimension | The nominal cable dimension, or other contracted dimension | ||||||
| Storage/Operating Temperature | -40ºC to +70 | ||||||











