- Wi-Fi and USB connection to Smartphone and PC
- App available for iOS and Android
- Pass/Fail Analysis to IEC 61300-3-35
- Various tips available (both female and male)
- External Interface: mini 5-pin type
- Save inspected images and reports
- A real-time report in the field through a smartphone
- Built-in rechargeable battery
- Anti-slip grip design
- Easy Focus
- RoHS compliant
- CE/FCC approved
| Magnification | 260~400X | |||
| Field of Vision | 400um x 300um | |||
| Focus | manual, maximum 2mm in and out | |||
| Wi-Fi | 2.4GHz Wi-Fi IEEE 802.11b/g/n | |||
| Magnification | 260~400X | |||
| Charger | 110/220V@50/60Hz or USB | |||
| Battery | 3.7V 1300mA Rechargeable Lithium Polymer Battery | |||
| Battery Running Time | About 4 hours (continuous usage) | |||
| Weight | 170g | |||
| Dimension for Handset (without Tip) | 185mm (L) x 24mm (T) | |||










