- Micro module with 12 optical fibres and jelly inside
- Aramid yarns
- Cable strand: Dry, with water-blocking yarns and water-blocking tape
- Outer sheath: HDPE with 2 FRP embedded in the sheath symmetrically
- Temperature range:
- Storage and transport: -30 to +60°C
- Installation: -5 to +40°C
- Operation: -30 to +60°C
- Standards:
- IEC 60793-1, IEC 60793-2,
- IEC 60794-3-10, EN 50290-2-24
- FTTH GPON – Telecom
- Outdoor Installations
| Fibre count (G.657A2/G.652D) | 288 | |
| Outer diameter (mm) | 14 | |
| OD tolerance | ±4% | |
| Weight/km (Nominal) kg | 130 | |
| Tensile load(N) | 2500 | |
| Min bending radius | Without tension 10D | |
| Impact(J) | 5 | |
| Crush (daN/cm) | 20 | |
| Fibre attenuation | @1310 nm | @1550 nm |
| .. cabled | ≤0.36 dB/km | ≤0.22 dB/km |
| Zero Dispersion Wavelength | 1300~1324 nm | |
| Zero Dispersion Slope | ≤0.092 ps/nm2∙km | |
| Cable Cutoff Wavelength (λcc) | *≤1260 nm | |
| PMD (bare fibre) | ≤0.1 ps/√km | |
| PMD (fibre in the cable) | ≤0.2 ps/√km | |
| Macro bending Loss:
(10 turns; Ф30 mm) @1550 nm |
≤ 0.03 dB |
|
| Mode Field Diameter | 8.8±0.4 μm@1310 nm 9.8±0.5 μm@1550 nm |
|
| Cladding Diameter | 125±0.7 μm | |
| Cladding non-circularity | ≤ 0.7% | |
| Coating diameter (uncoloured) | 245±10 μm | |
| Proof stress | ≥ 0.7 Gpa | |












