- Outer sheath (HDPE, Black)
- Glass yarns
- Gel-free μsheath
- Strength member (FRP×2)
- Water blocking yarn
- Ripcord×1
- FTTH GPON – Telecom
- Outdoor Installations
| Fibre count (G.657A2/G.652D) | 96 | 144 |
| μsheath No. | 8 | 12 |
| Fibre No. per module | 12 | |
| μsheath diameter | 1.5±0.1mm | |
| Strength member diameter | 1.2±0.1mm)*2 | |
| Outer sheath thickness | Nominal 2.2mm | |
| Cable OD | 11.3mm±5% | 12.4mm±5% |
| Cable weight | 98kg/km±15% | 116kg/km±15% |
| Operation temperature range | -30 deg C to + 60 deg C | |
| Installation temperature range | -5 deg C to + 40 deg C | |
| Transport and storage temperature range | -40 deg C to + 70 deg C | |
| Max. tensile load | 200daN | |
| Crush resistance | 200daN/10cm | |
| Minimal installation bending radius | 20 x OD | |
| Minimal operation bending radius | 10 x OD | |











