- Easy to strip with low attenuation
- Lightweight small outer diameter
- Aramid yarn strength members for high tensile strength
- Water-resistant
- Available with double sheathing
- PE and flame-retardant LSZH jacket options
- 4-48 core single-mode or multimode tight-buffer fibre
- Data centre & Telecommunication networks
- LAN Applications
- CATV – Cable television
- Fibre-To-The-Home (FTTH)
| Fibre Count | 4 | 6 | 8 | 12 | 16 | 24 | 48 |
| Outer Sheath | PE, LSZH, PVC | ||||||
| Outer Diameter (mm) | 4.8±0.2 | 5.2±0.2 | 6.2±0.2 | 6.8±0.2 | 7.4±0.4 | 8.2±0.4 | 12.5±0.5 |
| Nominal Weight (kg/km) | 19 | 23 | 29 | 38 | 48 | 60 | 128 |
| Max Tensile Strength (N) | 90-270 | 110-330 | 160-480 | 200-600 | 220-660 | 240-720 | 520-1200 |
| Mini Bend Radius (mm) | 10-20D | ||||||
| Max Crush Resistance (N/100mm2) | 1000 | ||||||
| Operating Temp. (⁰C) | -20 to 70 | ||||||










